Vissla Mens 7 Seas 2/2 Short Sleeve Steamer BLJ

In stock

Made for cool water: 62 - 68 F / 17 - 20 C WARMTH & STRETCH 100% Super stretch Japanese limestone based neoprene - lighter, warmer, softer, stretchier, easier to put on and take off, and allows for more freedom of movement. Dope Dyed Fabric- A softer, eco-

$182.99 $91.50
Size:

Share :

Made for cool water: 62 – 68 F / 17 – 20 C

WARMTH & STRETCH

100% Super stretch Japanese limestone based neoprene – lighter, warmer, softer, stretchier, easier to put on and take off, and allows for more freedom of movement.

Dope Dyed Fabric- A softer, eco-friendly, anti-fade made by Bluesign approved mills.

AquaA eco-friendly water-based lamination is completely solvent free with no harmful chemicals.

FIT

Tailored fit with minimal seams for unrestricted performance and warmth

DURABLE & WATER TIGHT

Tripled glued, double stitched seams.

Chest-zip entry, minimal bulk with contoured watertight design

Easy access secure key cord

Knee pad, Upcycled Supratex abrasion resistant for flexibility and strength

Liquid tape cuff seals to prevent flushing at cuffs

Glideskin on the neck seals to skin to prevent flushing

CARE

Treat with special care! Rinse wetsuit thoroughly inside and out with fresh water

Hang dry in a cool shaded area and avoid hanging in direct sun light. When changing, avoid standing on the wetsuit.

WETSUIT WARRANTY

1 year from original purchase date on all seams.

1 year from original purchase date on neoprene.

Most Importantly Enjoy!

  • Dope Dyed Yarn
  • Eco Carbon Black
  • Bluesign
  • Limestone Based Neoprene
  • Durable & Water Tight
  • Warranty
  • Tailored Fit

Mens’ Wetsuits

Mens XS S MS M MT LS L LT XL XLT XXL
Height (ft.) 5’4″ – 5’6″ 5’6″ – 5’8″ 5’7″ – 5’9″ 5’8″ – 5’10” 5’11” – 6’1″ 5’7″ – 5’9″ 5’10” – 6’0″ 6’1″ – 6’3″ 5’10” – 6’2″ 6’3″ – 6’6″ 6′ – 6’3″
Height (cm) 162 – 168 168 – 173 170 – 175 173 – 178 180 – 185 170 – 175 178 – 183 185 – 191 178 – 188 191 – 198 183 – 191
Weight (lbs.) 125 – 135 135 – 150 155 – 170 155 – 170 165 – 180 165 – 180 170 – 190 180 – 200 190 – 205 205 – 220 205 – 220
Weight (kg) 57 – 61 61 – 68 70 – 77 70 – 77 75 – 82 75 – 82 77 – 86 82 – 91 86 – 93 93 – 100 93 – 100
Upper Chest (in.) 35.5 37.4 39.3 39.3 39.3 41.3 41.3 41.3 43.3 43.3 45
Upper Chest (cm) 90.17 95 100 100 100 105 105 105 110 110 114
Waist (in.) 28.5 – 29.5 28.5 – 30.5 30.5 – 32.5 30.5 – 32.5 30.5 – 32.5 32.5 – 34.5 32.5 – 34.5 32.5 – 34.5 34.5 – 36.5 34.5 – 36.5 36.5 – 38.5
Waist (cm) 72 – 75 76 80 80 80 85 85 83 – 88 88 – 93 88 – 93 93 – 98

Mens’ Surf Booties

US Sizes 7 8 9 10 11 12 13
Euro Sizes 39 40 41 42 43 44 45
UK Sizes 6 7 8 9 10 11 12

Mens’ Surf Gloves

Sizes S M L XL
Length (in.) 6.6 – 7.2 7 – 7.6 7.5 – 8 7.9 – 8.3
Length (cm) 16.8 – 18.2 18 – 19.2 19 – 20.2 20 – 21.2
Width – Full circumference (in.) 7.25 – 7.75 7.75 – 8.25 8.25 – 8.8 8.8 – 9.4
Width – Full circumference (cm.) 18.4 – 19.7 19.7 – 21 21 – 22.4 22.4 – 24

Boys’ Wetsuits

Boys 4 6 8 10 12 14 16
Height (ft.) 3’10” – 4’1″ 4’1″ – 4’4″ 4’4″ – 4’7″ 4’7″ – 4’10” 4’10” – 5’1″ 5’1″ – 5’4″ 5’4″ – 5’8″
Height (cm) 117 – 125 125 – 132 132 – 140 140 – 147 147 – 155 155 – 163 163 – 173
Weight (lbs.) 35 – 50 45 – 60 55 – 70 70 – 85 85 – 100 100 – 115 115 – 135
Weight (kg) 16 – 23 20 – 27 25 – 32 32 – 39 39 – 45 45 – 52 52 – 61
Upper Chest (in.) 22 – 24 24 – 26 26 – 28 28 – 30 30 – 32 32 – 34 34 – 36
Upper Chest (cm) 56 – 60 60 – 65 65 – 70 70 – 75 75 – 80 80 – 85 85 – 90
Waist (in.) 19 – 21 21 – 23 23 – 25 25 – 27 26 – 28 28 – 30 29 – 31
Waist (cm) 48 – 53 52 – 57 57 – 62 62 – 67 66 – 71 70 – 75 74 – 79

Reviews

There are no reviews yet.

Be the first to review “Vissla Mens 7 Seas 2/2 Short Sleeve Steamer BLJ”

Your email address will not be published. Required fields are marked *

Related products