2020 Billabong Revolution Chest Zip Ls Gbs 2/2 Springsuit
DetailsHeritage lines are reborn, backed by modern wetsuit technology. Maintaining core lines, the Revolution Series wetsuits utilize premium wetsuit innovations and materials, creating a suit that delivers both performance and signature style. Made from a
Details
Heritage lines are reborn, backed by modern wetsuit technology. Maintaining core lines, the Revolution Series wetsuits utilize premium wetsuit innovations and materials, creating a suit that delivers both performance and signature style. Made from a 280% stretch Superlight Foam with excellent thermal retention, the Revolution is backed by warm, quick-dry Furnace lining. The throwback exterior features Superflex 280 Jersey, a Hook and Loop-resistant, high stretch jersey with high stretch and low water absorption.
Features:
-
2mm Short Sleeve Springsuit
- Recommended Temperature: COOL – 19C – 22C / 66F – 72F
- Heritage wetsuit design elements
- Furnace Quick Dry Lining
- Superlight Foam: made from upcycled car tires
- Superflex 280 Jersey: Durable Hook and Loop resistant high stretch jersey
- Stretches 280% its usual resting state
- Chest entry system with internal GBS zip barrier
- External seams: twin needle stretch blind-stitch
- Internal seams: machine-applied Superflex neo tape
- Large front and back panels and strategically placed seams
- Minimal seams for maximum flexibility
Materials
-
80% Neoprene 20% Nylon
MEN’S WETSUIT SIZE GUIDE
Measurement | XS | S | MS | M | MT | LS | L | LT | XLS | XL | XXL |
HEIGHT | |||||||||||
FOOT | 55 – 57 | 56 – 58 | 56 – 59 | 59 – 511 | 511 – 61 | 57 – 59 | 511 – 61 | 61 – 63 | 58 – 510 | 60 – 63 | 61 – 64 |
CM | 165 – 170 | 168 – 173 | 168 – 175 | 175 – 180 | 180 – 185 | 170 – 175 | 180 – 185 | 178 – 185 | 173 – 178 | 183 – 191 | 185 – 195 |
WEIGHT | |||||||||||
POUNDS | 125 – 135 | 135 – 150 | 145 – 160 | 155 – 170 | 165 – 180 | 165 – 180 | 175 – 190 | 185 – 200 | 175 – 190 | 190 – 205 | 205 – 220 |
KGS | 57 – 61 | 61 – 68 | 66 – 73 | 70 – 77 | 75 – 82 | 75 – 82 | 79 – 85 | 84 – 91 | 79 – 86 | 86 – 93 | 93 – 100 |
CHEST | |||||||||||
IN | 34 – 36 | 36 – 38 | 38 – 40 | 38 – 40 | 39 – 40 | 41 – 43 | 41 – 43 | 41 – 43 | 43 – 44 | 43 – 44 | 44 – 46 |
CM | 88 – 92 | 93 – 98 | 98 – 103 | 98 – 103 | 100 – 104 | 103 – 109 | 103 – 109 | 103 – 109 | 109 – 112 | 109 – 112 | 112 – 117 |
WAIST | |||||||||||
IN | 28 – 30 | 29 – 31 | 30 – 32 | 31 – 33 | 31 – 33 | 33 – 35 | 33 – 35 | 33 – 35 | 36 – 38 | 36 – 38 | 38 – 40 |
CM | 71 – 76 | 74 – 79 | 76 – 81 | 79 – 84 | 79 – 84 | 84 – 89 | 84 – 89 | 84 – 89 | 91 – 97 | 91 – 97 | 97 – 102 |
Reviews
There are no reviews yet.